Samohi Boys Soccer
  • Home
  • Tryouts
    • G9 Tryouts
    • G10-12 Update
  • Schedules
    • Varsity
    • Junior Varsity
    • Frosh
  • Students
  • Coaching Staff
  • Team Photos
  • Video Highlights
  • Records & Stats
    • Photo Gallery
  • Fundraising
  • Athletic Packet
  • Program Rules
  • Contact
  • Girls Soccer
  • Varsity
  • Home
  • Tryouts
    • G9 Tryouts
    • G10-12 Update
  • Schedules
    • Varsity
    • Junior Varsity
    • Frosh
  • Students
  • Coaching Staff
  • Team Photos
  • Video Highlights
  • Records & Stats
    • Photo Gallery
  • Fundraising
  • Athletic Packet
  • Program Rules
  • Contact
  • Girls Soccer
  • Varsity
Varsity Roster:
Santa Monica High School Boys Soccer Varsity Roster 2022/2023
  1. Pedro Duarte Silva | SO | 1
  2. Marco Huerta | JR | 99
  3. Kyle Kolhoff | JR | 31
  4. Diego Demacena | SR | 4
  5. Lucas Yun | SR | 10
  6. Niko Bardacke | SR | 6
  7. Yonathan Dereje | SR | 19
  8. Valentino Posadas | SR | 7
  9. Dylan Galperin | JR | 13
  10. Jesse Howard | JR | 12
  11. Ryan Cao | JR | 2 
  12. Teddy Rotgin | SR | 3
  13. Hayden Howard | JR | 25
  14. Manuel  Castagna | JR | 21
  15. Asa Colwell | SO | 24
  16. Eyuel Dereje | JR | 23
  17. Collin Swimmer | SR | 9
  18. Julius Arias | SR | 8
  19. Apre Turner | SR | 14
  20. Deacon Miller | F | 20
  21. Gabriel Sherman | SO | 15
  22. Atreyu Lucas | JR | 28
  23. Elton Leppanen | SR | 17
  24. Nikolas Wheeler | SR | 16
  25. Gabriel Gamez | SR | 18
  26. Riley Howard | SR | 11
  27. Matthew Lewis| SR | 5
  28. Kieran Quinn | SR | 22



Santa Monica High School Boys Soccer Junior Varsity Roster 2022/2023

  1. Ry Bardacke | SO | 1
  2. Lukas Maher | JR | 99
  3. Sid KC | SO | 31
  4. Osbaldo Rivera | SO | 5
  5. Ben Komlos | SO | 24
  6. Greger Polinovsky | SO | 26
  7. Freddy Paniagua | JR | 25
  8. Kieran Tatibolt | SO | 23
  9. Alfie Mcloughlin | SO | 14
  10. ​Orlando Popkin | SO | 6
  11. Diego Johnson | JR | 2
  12. Mateo Castagna | F | 21
  13. Ellis Wheeler | SO | 8
  14. Ben Falk | SO | 22
  15. Micheal Boone | SO | 16
  16. Khaelan Zeitlin | F | 15
  17. Felipe Martini | SO | 10
  18. Nathan Schlepp | F | 12
  19. Stephane Fernandes | SO | 17
  20. Daniel Castro Lopez | JR | 9
  21. Anthony Hernandez | JR | 7
  22. Uzay Saracoglu | SO | 19
  23. Patrick Leppanen | SO | 4
  24. Zeke Yun | SO | 3
  25. William Komlos | F | 18

Santa Monica High School Boys Soccer FROSH Roster 2022/2023

Blake Van Cott | F | 1
Alexander Beekman | F | 2
Abraham Diaz | F | 21
Chris Lomeli | F | 4
Joshua Besser | F | 18
Grayson Fitzgerald | F | 3
Nico Flores | F | 9
Noah Parker | F | 26
Leon Ivanov | SO | 7
Diego Olivera | F | 24
Oscar Garcia | SO | 12
Nahom Kinfegbriel | F | 10
Silas Tropea-Lester | F | 5
Jonah Orshansky | F | 19
Jalen Woo | F | 22





Picture
  • Home
  • Tryouts
    • G9 Tryouts
    • G10-12 Update
  • Schedules
    • Varsity
    • Junior Varsity
    • Frosh
  • Students
  • Coaching Staff
  • Team Photos
  • Video Highlights
  • Records & Stats
    • Photo Gallery
  • Fundraising
  • Athletic Packet
  • Program Rules
  • Contact
  • Girls Soccer
  • Varsity