Varsity Roster:
Santa Monica High School Boys Soccer Varsity Roster 2022/2023
Santa Monica High School Boys Soccer Varsity Roster 2022/2023
- Pedro Duarte Silva | SO | 1
- Marco Huerta | JR | 99
- Kyle Kolhoff | JR | 31
- Diego Demacena | SR | 4
- Lucas Yun | SR | 10
- Niko Bardacke | SR | 6
- Yonathan Dereje | SR | 19
- Valentino Posadas | SR | 7
- Dylan Galperin | JR | 13
- Jesse Howard | JR | 12
- Ryan Cao | JR | 2
- Teddy Rotgin | SR | 3
- Hayden Howard | JR | 25
- Manuel Castagna | JR | 21
- Asa Colwell | SO | 24
- Eyuel Dereje | JR | 23
- Collin Swimmer | SR | 9
- Julius Arias | SR | 8
- Apre Turner | SR | 14
- Deacon Miller | F | 20
- Gabriel Sherman | SO | 15
- Atreyu Lucas | JR | 28
- Elton Leppanen | SR | 17
- Nikolas Wheeler | SR | 16
- Gabriel Gamez | SR | 18
- Riley Howard | SR | 11
- Matthew Lewis| SR | 5
- Kieran Quinn | SR | 22
Santa Monica High School Boys Soccer Junior Varsity Roster 2022/2023
Santa Monica High School Boys Soccer FROSH Roster 2022/2023
Blake Van Cott | F | 1
Alexander Beekman | F | 2
Abraham Diaz | F | 21
Chris Lomeli | F | 4
Joshua Besser | F | 18
Grayson Fitzgerald | F | 3
Nico Flores | F | 9
Noah Parker | F | 26
Leon Ivanov | SO | 7
Diego Olivera | F | 24
Oscar Garcia | SO | 12
Nahom Kinfegbriel | F | 10
Silas Tropea-Lester | F | 5
Jonah Orshansky | F | 19
Jalen Woo | F | 22
- Ry Bardacke | SO | 1
- Lukas Maher | JR | 99
- Sid KC | SO | 31
- Osbaldo Rivera | SO | 5
- Ben Komlos | SO | 24
- Greger Polinovsky | SO | 26
- Freddy Paniagua | JR | 25
- Kieran Tatibolt | SO | 23
- Alfie Mcloughlin | SO | 14
- Orlando Popkin | SO | 6
- Diego Johnson | JR | 2
- Mateo Castagna | F | 21
- Ellis Wheeler | SO | 8
- Ben Falk | SO | 22
- Micheal Boone | SO | 16
- Khaelan Zeitlin | F | 15
- Felipe Martini | SO | 10
- Nathan Schlepp | F | 12
- Stephane Fernandes | SO | 17
- Daniel Castro Lopez | JR | 9
- Anthony Hernandez | JR | 7
- Uzay Saracoglu | SO | 19
- Patrick Leppanen | SO | 4
- Zeke Yun | SO | 3
- William Komlos | F | 18
Santa Monica High School Boys Soccer FROSH Roster 2022/2023
Blake Van Cott | F | 1
Alexander Beekman | F | 2
Abraham Diaz | F | 21
Chris Lomeli | F | 4
Joshua Besser | F | 18
Grayson Fitzgerald | F | 3
Nico Flores | F | 9
Noah Parker | F | 26
Leon Ivanov | SO | 7
Diego Olivera | F | 24
Oscar Garcia | SO | 12
Nahom Kinfegbriel | F | 10
Silas Tropea-Lester | F | 5
Jonah Orshansky | F | 19
Jalen Woo | F | 22